Warranty Summary | 2 Years |
In The Box | LED TV 1N, Remote 1N, User Manual 1N, Wall Mount 1N, Stand 2N, Battery 2N |
Model Name | VG43FCB1SYHZ44E |
Color | Black |
Display Size | 108 CM (43") |
Screen Type | LED |
HD Technology & Resolution | FHD (1920 x 1080) |
3D | No |
Smart TV | Yes |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 2 |
USB | 2 |
Wi-Fi Type | 2.4G @1T1R, 2T2R 5G a/bg/n + |
Built-In Wi-Fi | Yes |
Launch Year | 2022 |
WCG (Wide Color Gamut) | No |
Internet Feature
Built-In Wi-Fi | Yes |
Mobile High-Definition Link Ethernet | Yes |
RJ45 / LAN | 1 |
Connectivity Features
HDMI | 2 Rear |
USB | 2 Side |
PC Audio IN | Yes |
PC D-sub | No |
Headphone Jack | Yes |
Digital Audio Output | Yes |
RF Connectivity | No |
Analog Audio Input | No |
Other Connectivity Features | Bluetooth |
Video Features
Brightness | 300 CD/M2 |
Contrast Ratio | 4000:1 |
Picture in | No |
Picture View Angle | 178 Degree |
Panel Type | A+ Grade Panel with Zero Dot |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Supported Video Formats | MPEG1, MPEG2, MPEG4, H.263, H.264, XVID, MPG |
Smart TV Features
Number of Cores Processor | Quad-Core A53 1.5GHz |
Graphic Processor | MALI-G31 MP2 |
Graphic User Interface | Cloud TV Voice Assistant UI |
Storage Memory | 1GB/8GB |
Clocking Speed | 1.5 GHz |
Supported App | YOUTUBE, HUNGAMA, NETFLIX, HOTSTAR, EROS NOW, VOOT, SONY LIV, MOVIE BOX, AMAZON PRIME |
Supported Mobile Operating System | Android |
Operating System | Android |
Screen Mirroring | Yes |
App Store type | Pre-installed & Cloud TV App Store are available |
Pre Installed Browser | Web Browser |
Content Providers | NA |
Supported Devices for Casting | Mobile, Laptop |
Languages | Bangala, English, Gujrathi, Hindi, Marathi, Punjabi, Tamil, Telugu |
System Languages | English |
Audio Features
Number of speakers | 2 |
Speaker Type | Box Type |
Sound Technology | Bass, Trebble |
Surround Sound | Yes |
Speaker Output RMS | 2 X 12 W |
Sound Mode Supported | 5 MODES (Standard / Music / Theater / News / User ) |
Audio Formats | MP3, WAV/td> |
Convenience Features
Clocking Speed | No |
Auto Power Off | Yes |
Sleep Timer | Yes |
On/Off Timer | No |
Other Convenience Features | Intelligent UI guides viewer for more interesting content to watch |
Power Features
Power Requirement | AC 110V-240V, 50/60Hz |
Power Consumption | 75 W |
Stand by Power Consumption | 0.367 W/h |
Other Power Features | NA |
Remote Control Features
Touch Remote | No |
Smart Remote | Yes |
RF Capable | No |
Internet Access | Yes |
LED Backlit Buttons | No |
Operating Distance | 08 Meter straight |
Battery type | 2*AAA Batteries |
Additional Features | Bluetooth and Voice remote control |
Dimensions
Width X Height X Depth ( without stand ) | 951 x 97 x 610 mm |
Weight ( Without stand ) | 6.70 Kg |
Width x Height x Depth ( with stand ) | 951 x 200 x 610 mm |
Weight ( with stand ) | 8.70 Kg |
Width x Height x Depth (Box) | 1080 x 155 x 650 mm |
Stand Type | Side Stand |
Copyright ⓒ 2022 VG All Rights Reserved.