Technical Specification
Warranty summary | 2 Years |
In The Box | LED TV 1N, Remote 1N, User Manual 1N, Wall Mount 1N, Stand 2N, Battery 2N. |
Model Name | VG32HC441E |
Color | Black |
Display Size | 80 CM (32") |
Screen Type | LED |
HD Technology & Resolution | HD Ready, (1366 x 768) |
3D | No |
Smart TV | Yes |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
HDMI | 2 |
USB | 2 |
Wi-Fi Type | 2.4G @1T1R, 2T2R 5G a/bg/n + |
Built-In Wi-Fi | Yes |
Launch Year | 2021 |
WCG (Wide Color Gamut) | No |
Features
Internet FeatureBuilt-In Wi-Fi | Yes |
Mobile High-Definition Link Ethernet | Yes |
RJ45 / LAN | 1 |
Connectivity Features
HDMI | 2 Rear |
USB | 2 Side |
PC Audio IN | Yes |
PC D-sub | No |
Headphone Jack | Yes |
Digital Audio Output | Yes |
RF Connectivity | No |
Analog Audio Input | No |
Other Connectivity Features | No |
Video Features
Brightness | 270 nits |
Contrast Ratio | 1200:1 |
Picture in | No |
Picture View Angle | 178 Degree |
Panel Type | A+ Grade Panel with Zero Dot |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Supported Video Formats | MPEG1, MPEG2, MPEG4, H.263, H.264, XVID, MPG |
Smart TV Features
Number of Cores Processor | 4 core m9255 |
Graphic Processor | MALI-G31 MP2 |
Graphic User Interface | Cloud TV UI |
Storage Memory | 1GB/8GB |
Clocking Speed | 1.5 GHz |
Supported App | YOUTUBE, HUNGAMA,NETFLIX, HOTSTAR, EROS NOW, VOOT, SONY LIV |
Supported Mobile Operating System | Android |
Operating System | Android |
Screen Mirroring | Yes |
App Store type | Pre-installed & Cloud TV App Store are available. |
Pre Installed Browser | Web Browser |
Content Providers | NA |
Supported Devices for Casting | Mobile, Laptop |
Languages | Bangala, English, Gujrathi, Hindi, Marathi, Punjabi, Tamil, Telugu |
System Languages | English |
Audio Features
Number of speakers | 2 |
Speaker Type | Box Type |
Sound Technology | Bass, Trebble |
Surround Sound | Yes |
Speaker Output | RMS 2 X 12 W |
Sound Mode Supported | 5 MODES (Standard / Music / Theater / News / User ) |
Audio Formats | MP3, WAV |
Convenience Features
Clocking Speed | No |
Auto Power Off | Yes |
Sleep Timer | Yes |
On/Off Timer | No |
Other Convenience Features | Intelligent UI guides viewers for more interesting content to watch |
Power Features
Power Requirement | AC 110V-240V, 50/60Hz |
Power Consumption | 50 W |
Stand by Power Consumption | 0.388 W/h |
Other Power Features | NA |
Remote Control Features
Touch Remote | No |
Smart Remote | Yes |
RF Capable | No |
Internet Access | Yes |
LED Backlit Buttons | No |
Operating Distance | 08 Meter straight |
Battery type | 2*AAA Batteries |
Additional Features | No |
Dimensions
Width X Height X Depth ( without stand ) | 720 x 82 x 480 mm |
Weight ( Without stand ) | 3.5 Kg |
Width x Height x Depth ( with stand ) | 720 x 188 x 480 mm |
Weight ( with stand ) | 5.2 Kg |
Width x Height x Depth (Box) | 720 x 188 x 480 mm |
Stand Type | Side Stand |
Copyright ⓒ 2022 VG All Rights Reserved.